Nutritional losses: Central Region, Malawi - Maize - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   1,509,791 1,302,671 207,120  
Carbohydrate   2,096,825 1,809,174 287,652  
Protein   2,832,433 2,443,867 388,565  
Fat   611,129 527,291 83,837  
Fibre, total dietary   3,311,984 2,857,631 454,352  
Calcium, Ca   119,066 102,732 16,334  
Iron, Fe   3,231,660 2,788,327 443,333  
Zinc, Zn   2,451,985 2,115,611 336,374  
Folate, total   1,235,357 1,065,885 169,472  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3