Nutritional losses: Central Region, Malawi - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   1,159,028 1,386,269 1,531,967 1,706,322 1,484,640  
Carbohydrate   1,609,679 1,925,277 2,127,625 2,369,771 2,061,896  
Protein   2,174,386 2,600,701 2,874,037 3,201,133 2,785,249  
Fat   469,148 561,130 620,105 690,680 600,948  
Fibre, total dietary   2,542,525 3,041,019 3,360,632 3,743,108 3,256,812  
Calcium, Ca   91,404 109,325 120,815 134,565 117,082  
Iron, Fe   2,480,863 2,967,266 3,279,128 3,652,328 3,177,826  
Zinc, Zn   1,882,326 2,251,379 2,488,001 2,771,162 2,411,139  
Folate, total   948,352 1,134,288 1,253,503 1,396,165 1,214,778  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3