Nutritional losses: Central Region, Malawi - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   1,142,668 1,509,791 1,591,710 1,752,873 1,697,062  
Carbohydrate   1,586,958 2,096,825 2,210,597 2,434,422 2,356,910  
Protein   2,143,694 2,832,433 2,986,117 3,288,465 3,183,761  
Fat   462,526 611,129 644,288 709,523 686,932  
Fibre, total dietary   2,506,637 3,311,984 3,491,688 3,845,225 3,722,794  
Calcium, Ca   90,114 119,066 125,526 138,236 133,835  
Iron, Fe   2,445,845 3,231,660 3,407,006 3,751,969 3,632,508  
Zinc, Zn   1,855,757 2,451,985 2,585,027 2,846,763 2,756,123  
Folate, total   934,966 1,235,357 1,302,386 1,434,254 1,388,588  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3