Nutritional losses: Northern Region, Malawi - Maize - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   376,897 332,985 43,911  
Carbohydrate   523,441 462,456 60,985  
Protein   707,075 624,695 82,380  
Fat   152,559 134,785 17,774  
Fibre, total dietary   826,788 730,460 96,327  
Calcium, Ca   29,723 26,260 3,463  
Iron, Fe   806,736 712,745 93,991  
Zinc, Zn   612,102 540,787 71,315  
Folate, total   308,389 272,459 35,930  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3