Nutritional losses: Northern Region, Malawi - Rice - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   10,202 6,009 4,192  
Carbohydrate   14,375 8,468 5,907  
Protein   13,522 7,965 5,557  
Fat   480.2 282.8 197.3  
Fibre, total dietary   5,912 3,482 2,429  
Calcium, Ca   241.4 142.2 99.2  
Iron, Fe   30,790 18,137 12,653  
Zinc, Zn   7,924 4,668 3,256  
Folate, total   1,518 894.0 623.7  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3