Nutritional losses: Southern Region, Malawi - Maize - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   1,074,960 918,409 156,551  
Carbohydrate   1,492,924 1,275,503 217,421  
Protein   2,016,671 1,722,975 293,696  
Fat   435,119 371,751 63,368  
Fibre, total dietary   2,358,108 2,014,687 343,421  
Calcium, Ca   84,774 72,428 12,346  
Iron, Fe   2,300,918 1,965,826 335,092  
Zinc, Zn   1,745,795 1,491,548 254,247  
Folate, total   879,565 751,470 128,095  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3