Nutritional losses: Mozambique - Rice - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mozambique total Cabo Delgado Gaza Inhambane Manica Maputo (city) Maputo Nampula Niassa Sofala Tete Zambézia
Energy   83,582 6,109 8,408 132.5 554.4 - 38.2 10,943 3,594 14,372 322.6 39,108  
Carbohydrate   117,776 8,608 11,848 186.7 781.2 - 53.8 15,420 5,064 20,252 454.6 55,107  
Protein   110,818 8,099 11,148 175.7 735.1 - 50.6 14,509 4,765 19,056 427.7 51,852  
Fat   3,933 287.5 395.7 6.2 26.1 - 1.8 515.0 169.1 676.4 15.2 1,840  
Fibre, total dietary   48,448 3,541 4,874 76.8 321.4 - 22.1 6,343 2,083 8,331 187.0 22,669  
Calcium, Ca   1,968 143.8 198.0 3.1 13.1 - 0.9 257.6 84.6 338.4 7.6 920.8  
Iron, Fe   250,221 18,288 25,172 396.7 1,660 - 114.3 32,761 10,758 43,027 965.8 117,079  
Zinc, Zn   64,940 4,746 6,533 102.9 430.8 - 29.7 8,502 2,792 11,167 250.6 30,386  
Folate, total   12,386 905.2 1,246 19.6 82.2 - 5.7 1,622 532.5 2,130 47.8 5,795  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3