Nutritional losses: Dosso, Niger - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   3,603 4,866 2,734 3,102 1,608  
Carbohydrate   4,222 5,702 3,204 3,635 1,884  
Protein   6,788 9,167 5,151 5,843 3,029  
Fat   1,382 1,866 1,048 1,189 616.5  
Fibre, total dietary   7,205 9,731 5,467 6,203 3,215  
Calcium, Ca   525.1 709.1 398.4 452.0 234.3  
Iron, Fe   7,686 10,380 5,832 6,616 3,430  
Zinc, Zn   3,917 5,290 2,972 3,372 1,748  
Folate, total   2,296 3,101 1,743 1,977 1,025  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3