Nutritional losses: Niger - Maize - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Niger total Agadez Diffa Dosso Maradi Niamey Tahoua Tillabéri Zinder
Energy   9,805 445.1 346.8 3,102 810.7 15.8 1,446 119.3 3,519  
Carbohydrate   11,489 521.6 406.4 3,635 949.9 18.5 1,695 139.9 4,123  
Protein   18,471 838.6 653.3 5,843 1,527 29.7 2,725 224.8 6,629  
Fat   3,760 170.7 133.0 1,189 310.9 6.0 554.7 45.8 1,349  
Fibre, total dietary   19,607 890.1 693.5 6,203 1,621 31.5 2,893 238.7 7,037  
Calcium, Ca   1,429 64.9 50.5 452.0 118.1 2.3 210.8 17.4 512.8  
Iron, Fe   20,915 949.5 739.7 6,616 1,729 33.6 3,085 254.6 7,506  
Zinc, Zn   10,658 483.9 377.0 3,372 881.2 17.1 1,572 129.7 3,825  
Folate, total   6,249 283.7 221.0 1,977 516.7 10.0 921.9 76.1 2,243  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3