Nutritional losses: Niger - Maize - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Niger total Agadez Diffa Dosso Maradi Niamey Tahoua Tillabéri Zinder
Energy   28,449 4,956 297.2 4,528 4,812 484.1 6,467 2,606 4,299  
Carbohydrate   33,337 5,807 348.3 5,306 5,639 567.3 7,577 3,054 5,037  
Protein   53,597 9,336 560.0 8,531 9,066 912.1 12,183 4,910 8,099  
Fat   10,909 1,900 114.0 1,737 1,845 185.7 2,480 999.4 1,648  
Fibre, total dietary   56,892 9,910 594.4 9,056 9,623 968.2 12,932 5,212 8,597  
Calcium, Ca   4,146 722.2 43.3 659.9 701.3 70.6 942.4 379.8 626.5  
Iron, Fe   60,687 10,571 634.1 9,660 10,265 1,033 13,794 5,559 9,170  
Zinc, Zn   30,926 5,387 323.1 4,923 5,231 526.3 7,030 2,833 4,673  
Folate, total   18,132 3,158 189.4 2,886 3,067 308.6 4,121 1,661 2,740  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3