Nutritional losses: Niger - Millet - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Niger total Agadez Diffa Dosso Maradi Niamey Tahoua Tillabéri Zinder
Energy   1,085,651 79.7 19,261 207,783 261,693 2,892 220,582 150,125 223,235  
Carbohydrate   1,236,926 90.8 21,945 236,735 298,157 3,295 251,318 171,044 254,340  
Protein   1,875,777 137.7 33,279 359,005 452,150 4,997 381,119 259,385 385,703  
Fat   564,667 41.4 10,018 108,072 136,111 1,504 114,729 78,083 116,108  
Fibre, total dietary   1,931,392 141.8 34,266 369,649 465,556 5,146 392,419 267,076 397,138  
Calcium, Ca   111,776 8.2 1,983 21,393 26,943 297.8 22,711 15,457 22,984  
Iron, Fe   5,443,699 399.6 96,580 1,041,871 1,312,186 14,503 1,106,048 752,763 1,119,349  
Zinc, Zn   2,065,989 151.6 36,654 395,410 498,000 5,504 419,767 285,688 424,815  
Folate, total   765,493 56.2 13,581 146,508 184,520 2,039 155,533 105,853 157,403  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3