Nutritional losses: Niger - Sorghum - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Niger total Agadez Diffa Dosso Maradi Niamey Tahoua Tillabéri Zinder
Energy   996,423 80.9 3,989 97,169 279,938 78.8 218,379 103,422 293,366  
Carbohydrate   1,169,755 95.0 4,683 114,072 328,634 92.5 256,367 121,412 344,398  
Protein   2,173,624 176.4 8,702 211,968 610,665 171.9 476,379 225,607 639,956  
Fat   312,015 25.3 1,249 30,427 87,658 24.7 68,382 32,385 91,863  
Fibre, total dietary   2,063,288 167.5 8,260 201,208 579,666 163.1 452,197 214,155 607,471  
Calcium, Ca   186,092 15.1 745.0 18,147 52,281 14.7 40,785 19,315 54,789  
Iron, Fe   2,573,825 208.9 10,304 250,995 723,098 203.5 564,088 267,145 757,783  
Zinc, Zn   1,269,087 103.0 5,081 123,759 356,541 100.3 278,137 131,722 373,643  
Folate, total   718,646 58.3 2,877 70,081 201,898 56.8 157,501 74,590 211,583  
Vitamin A (RAE)   14,173 1.2 56.7 1,382 3,982 1.1 3,106 1,471 4,173  
Vitamin C   - - - - - - - - -  

Data version 2.19.3