Nutritional losses: Akwa Ibom, Nigeria - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   97,741,199 101,650,847 109,470,143 109,470,143 11,728,944 684,188,392 746,742,759 2,194,485,395 452,346,268 625,543,672  
Carbohydrate (t)   21.9 22.8 24.6 24.6 2.6 153.5 167.5 492.3 101.5 140.3  
Protein (t)   1.9 2.0 2.2 2.2 0.2 13.5 14.8 43.4 8.9 12.4  
Fat (t)   0.2 0.2 0.2 0.2 0.0 1.2 1.3 3.8 0.8 1.1  
Fibre, total dietary (t)   0.4 0.4 0.4 0.4 0.0 2.7 3.0 8.8 1.8 2.5  
Calcium, Ca (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3