Nutritional losses: Enugu, Nigeria - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   85,242 131,287 132,783 138,102 85,242  
Carbohydrate   99,888 153,843 155,596 161,828 99,888  
Protein   158,686 244,401 247,186 257,087 158,686  
Fat   32,708 50,375 50,949 52,990 32,708  
Fibre, total dietary   170,180 262,104 265,090 275,709 170,180  
Calcium, Ca   12,775 19,676 19,900 20,697 12,775  
Iron, Fe   185,037 284,987 288,234 299,780 185,037  
Zinc, Zn   92,546 142,535 144,160 149,934 92,546  
Folate, total   54,450 83,862 84,818 88,215 54,450  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3