Nutritional losses: Imo, Nigeria - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   119,391 93,446 94,060 98,635 119,391  
Carbohydrate   139,903 109,500 110,220 115,580 139,903  
Protein   222,256 173,957 175,100 183,616 222,256  
Fat   45,811 35,856 36,091 37,846 45,811  
Fibre, total dietary   238,355 186,557 187,783 196,916 238,355  
Calcium, Ca   17,893 14,005 14,097 14,782 17,893  
Iron, Fe   259,164 202,845 204,177 214,108 259,164  
Zinc, Zn   129,620 101,452 102,119 107,085 129,620  
Folate, total   76,264 59,691 60,083 63,005 76,264  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3