Nutritional losses: Katsina, Nigeria - Maize - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   105,738,502,079 88,738,492,069 85,348,091,202 93,275,028,450 98,009,588,244 147,377,425,291 158,514,742,121 194,747,026,075 163,897,378,541 153,618,163,170  
Carbohydrate (t)   19,360 16,248 15,627 17,078 17,945 26,984 29,023 35,657 30,009 28,127  
Protein (t)   2,787 2,339 2,250 2,459 2,584 3,885 4,179 5,134 4,321 4,050  
Fat (t)   1,242 1,042 1,003 1,096 1,151 1,731 1,862 2,288 1,925 1,805  
Fibre, total dietary (t)   2,939 2,466 2,372 2,592 2,724 4,096 4,406 5,413 4,555 4,270  
Calcium, Ca (t)   5.8 4.8 4.6 5.1 5.3 8.0 8.6 10.6 8.9 8.4  
Iron, Fe (t)   0.9 0.8 0.8 0.8 0.9 1.3 1.4 1.7 1.5 1.4  
Zinc, Zn (t)   0.5 0.4 0.4 0.4 0.4 0.7 0.7 0.9 0.7 0.7  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3