Nutritional losses: Nigeria - Maize - 2010

Nutrients lost (quantity)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy (kcal)   4,870,429,558,248 44,855,427,076 24,876,155,193 118,602,926,233 46,465,216,916 41,405,829,635 167,877,935,989 19,050,192,214 106,971,863,518 444,196,519,941 110,139,998,418 123,886,996,180 58,707,977,465 95,265,437,545 83,521,329,943 61,132,162,243 159,418,410,353 53,445,022,673 6,654,786,834 551,842,479,745 75,259,067,389 194,747,026,075 27,545,270,557 163,952,766,336 103,015,292,508 27,130,772,641 110,118,279,512 394,934,869,801 84,645,498,532 121,435,328,655 72,304,765,143 462,362,064,714 300,058,809,085 34,078,947,169 11,255,393,785 309,309,648,924 13,513,597,791 46,445,491,521  
Carbohydrate (t)   891,749 8,213 4,555 21,716 8,508 7,581 30,738 3,488 19,586 81,330 20,166 22,683 10,749 17,443 15,292 11,193 29,189 9,785 1,218 101,039 13,780 35,657 5,043 30,019 18,862 4,967 20,162 72,310 15,498 22,234 13,239 84,656 54,939 6,240 2,061 56,633 2,474 8,504  
Protein (t)   128,390 1,182 655.8 3,126 1,225 1,092 4,425 502.2 2,820 11,709 2,903 3,266 1,548 2,511 2,202 1,612 4,202 1,409 175.4 14,547 1,984 5,134 726.1 4,322 2,716 715.2 2,903 10,411 2,231 3,201 1,906 12,188 7,910 898.4 296.7 8,154 356.2 1,224  
Fat (t)   57,217 527.0 292.2 1,393 545.9 486.4 1,972 223.8 1,257 5,218 1,294 1,455 689.7 1,119 981.2 718.2 1,873 627.9 78.2 6,483 884.1 2,288 323.6 1,926 1,210 318.7 1,294 4,640 994.4 1,427 849.4 5,432 3,525 400.4 132.2 3,634 158.8 545.6  
Fibre, total dietary (t)   135,367 1,247 691.4 3,296 1,291 1,151 4,666 529.5 2,973 12,346 3,061 3,443 1,632 2,648 2,321 1,699 4,431 1,485 185.0 15,338 2,092 5,413 765.6 4,557 2,863 754.1 3,061 10,977 2,353 3,375 2,010 12,851 8,340 947.2 312.8 8,597 375.6 1,291  
Calcium, Ca (t)   265.2 2.4 1.4 6.5 2.5 2.3 9.1 1.0 5.8 24.2 6.0 6.7 3.2 5.2 4.5 3.3 8.7 2.9 0.4 30.0 4.1 10.6 1.5 8.9 5.6 1.5 6.0 21.5 4.6 6.6 3.9 25.2 16.3 1.9 0.6 16.8 0.7 2.5  
Iron, Fe (t)   43.3 0.4 0.2 1.1 0.4 0.4 1.5 0.2 1.0 3.9 1.0 1.1 0.5 0.8 0.7 0.5 1.4 0.5 0.1 4.9 0.7 1.7 0.2 1.5 0.9 0.2 1.0 3.5 0.8 1.1 0.6 4.1 2.7 0.3 0.1 2.7 0.1 0.4  
Zinc, Zn (t)   21.6 0.2 0.1 0.5 0.2 0.2 0.7 0.1 0.5 2.0 0.5 0.6 0.3 0.4 0.4 0.3 0.7 0.2 0.0 2.5 0.3 0.9 0.1 0.7 0.5 0.1 0.5 1.8 0.4 0.5 0.3 2.1 1.3 0.2 0.0 1.4 0.1 0.2  
Folate, total (t)   0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3