Nutritional losses: Nigeria - Maize - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   5,949,625 53,871 93,781 176,094 49,996 52,334 208,714 19,421 157,087 329,706 99,430 110,497 51,363 76,897 129,982 85,242 211,883 119,391 74,879 688,242 152,820 192,209 90,972 220,794 124,873 78,863 141,517 405,261 135,384 199,186 110,673 355,165 356,833 81,008 48,696 324,119 61,057 81,384  
Carbohydrate   6,971,801 63,126 109,893 206,348 58,586 61,326 244,572 22,757 184,076 386,351 116,513 129,481 60,187 90,108 152,314 99,888 248,286 139,903 87,744 806,486 179,075 225,231 106,601 258,727 146,326 92,412 165,831 474,887 158,644 233,408 129,687 416,185 418,139 94,926 57,062 379,805 71,547 95,367  
Protein   11,075,695 100,285 174,580 327,813 93,072 97,424 388,537 36,153 292,430 613,774 185,097 205,698 95,616 143,150 241,972 158,686 394,437 222,256 139,394 1,281,218 284,487 357,812 169,351 411,025 232,460 146,809 263,446 754,425 252,028 370,801 206,026 661,168 664,272 150,803 90,652 603,374 113,662 151,504  
Fat   2,282,892 20,670 35,984 67,568 19,184 20,081 80,084 7,452 60,275 126,509 38,152 42,398 19,708 29,506 49,875 32,708 81,300 45,811 28,732 264,081 58,638 73,751 34,906 84,719 47,914 30,260 54,301 155,500 51,947 76,429 42,465 136,278 136,918 31,083 18,685 124,366 23,428 31,227  
Fibre, total dietary   11,877,952 107,549 187,226 351,557 99,813 104,481 416,680 38,772 313,612 658,232 198,505 220,598 102,541 153,519 259,499 170,180 423,007 238,355 149,491 1,374,021 305,093 383,730 181,618 440,797 249,298 157,443 282,528 809,071 270,284 397,660 220,949 709,059 712,388 161,727 97,218 647,079 121,895 162,478  
Calcium, Ca   891,662 8,074 14,055 26,391 7,493 7,843 31,280 2,911 23,542 49,413 14,901 16,560 7,698 11,524 19,480 12,775 31,755 17,893 11,222 103,146 22,903 28,806 13,634 33,090 18,714 11,819 21,209 60,736 20,290 29,852 16,586 53,228 53,478 12,141 7,298 48,575 9,150 12,197  
Iron, Fe   12,914,950 116,938 203,571 382,250 108,528 113,603 453,058 42,157 340,992 715,698 215,835 239,857 111,494 166,922 282,154 185,037 459,938 259,164 162,542 1,493,979 331,729 417,231 197,474 479,280 271,063 171,188 307,194 879,707 293,881 432,377 240,239 770,963 774,583 175,846 105,706 703,572 132,537 176,663  
Zinc, Zn   6,459,382 58,486 101,816 191,181 54,280 56,818 226,596 21,085 170,546 357,955 107,949 119,964 55,763 83,485 141,119 92,546 230,037 129,620 81,295 747,210 165,914 208,677 98,766 239,711 135,572 85,619 153,643 439,983 146,984 216,253 120,155 385,596 387,406 87,949 52,868 351,890 66,288 88,357  
Folate, total   3,800,448 34,411 59,904 112,484 31,936 33,430 133,320 12,405 100,343 210,607 63,513 70,582 32,809 49,120 83,029 54,450 135,345 76,264 47,831 439,629 97,617 122,778 58,110 141,037 79,765 50,375 90,397 258,869 86,479 127,235 70,694 226,869 227,934 51,746 31,106 207,038 39,001 51,986  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3