Nutritional losses: Nigeria - Maize - 2015

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   7,008,295 67,773 252,828 234,907 57,462 54,753 230,321 39,046 276,068 78,866 93,928 98,342 83,092 97,334 150,553 92,574 209,695 66,589 201,631 504,136 302,512 358,462 179,829 256,741 219,079 97,538 299,965 486,027 168,987 225,221 152,313 187,679 406,199 46,390 76,791 327,995 121,740 204,930  
Carbohydrate   8,212,356 79,417 296,265 275,265 67,334 64,159 269,891 45,754 323,497 92,416 110,066 115,238 97,368 114,056 176,419 108,479 245,722 78,030 236,272 590,749 354,485 420,047 210,725 300,851 256,717 114,295 351,500 569,529 198,020 263,915 178,481 219,923 475,986 54,361 89,984 384,346 142,655 240,138  
Protein   13,046,493 126,165 470,659 437,297 106,970 101,926 428,760 72,687 513,921 146,816 174,855 183,072 154,683 181,195 280,266 172,334 390,364 123,962 375,352 938,488 563,150 667,305 334,766 477,944 407,832 181,574 558,408 904,777 314,584 419,267 283,543 349,379 756,171 86,359 142,952 610,588 226,628 381,494  
Fat   2,689,107 26,005 97,011 90,135 22,048 21,009 88,375 14,982 105,928 30,261 36,041 37,734 31,883 37,347 57,768 35,521 80,461 25,551 77,367 193,439 116,075 137,543 69,001 98,513 84,061 37,426 115,098 186,490 64,841 86,418 58,443 72,013 155,860 17,800 29,465 125,853 46,712 78,632  
Fibre, total dietary   13,991,502 135,304 504,750 468,973 114,718 109,309 459,817 77,952 551,147 157,451 187,520 196,332 165,887 194,319 300,567 184,817 418,639 132,941 402,540 1,006,466 603,942 715,640 359,015 512,564 437,373 194,726 598,856 970,314 337,370 449,636 304,081 374,686 810,943 92,615 153,307 654,815 243,043 409,127  
Calcium, Ca   1,050,323 10,157 37,891 35,205 8,612 8,206 34,518 5,852 41,374 11,820 14,077 14,738 12,453 14,587 22,563 13,874 31,427 9,980 30,218 75,554 45,337 53,722 26,951 38,477 32,833 14,618 44,955 72,840 25,326 33,754 22,827 28,127 60,876 6,952 11,509 49,156 18,245 30,713  
Iron, Fe   15,213,022 147,117 548,817 509,916 124,734 118,852 499,961 84,758 599,264 171,197 203,892 213,473 180,370 211,284 326,807 200,952 455,188 144,547 437,684 1,094,335 656,668 778,119 390,358 557,313 475,557 211,727 651,138 1,055,027 366,824 488,891 330,629 407,398 881,742 100,701 166,691 711,983 264,262 444,845  
Zinc, Zn   7,608,758 73,580 274,490 255,033 62,385 59,444 250,054 42,391 299,721 85,624 101,976 106,768 90,212 105,673 163,452 100,506 227,661 72,295 218,907 547,329 328,431 389,174 195,237 278,739 237,849 105,895 325,665 527,669 183,466 244,518 165,363 203,759 441,001 50,365 83,370 356,097 132,170 222,488  
Folate, total   4,476,695 43,292 161,499 150,052 36,705 34,974 147,122 24,941 176,344 50,378 59,999 62,818 53,077 62,174 96,169 59,134 133,947 42,535 128,796 322,027 193,236 228,975 114,870 163,999 139,941 62,304 191,609 310,460 107,944 143,865 97,293 119,884 259,468 29,633 49,052 209,513 77,764 130,903  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3