Nutritional losses: Nigeria - Maize - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   9,276,352 80,445 339,138 312,348 63,199 81,717 424,550 59,588 295,870 449,456 75,564 112,921 120,861 127,970 213,299 131,287 510,438 93,446 237,798 611,807 227,255 284,042 266,737 301,143 249,201 197,856 233,056 545,018 220,333 292,122 264,742 235,337 494,338 95,207 177,209 443,280 214,264 193,510  
Carbohydrate   10,870,077 94,266 397,404 366,011 74,056 95,757 497,490 69,826 346,702 526,675 88,546 132,322 141,625 149,956 249,945 153,843 598,134 109,500 278,653 716,918 266,298 332,842 312,564 352,881 292,015 231,849 273,096 638,655 258,187 342,311 310,226 275,770 579,267 111,564 207,655 519,437 251,076 226,756  
Protein   17,268,660 149,755 631,333 581,460 117,649 152,123 790,334 110,929 550,785 836,698 140,667 210,212 224,992 238,227 397,073 244,401 950,220 173,957 442,679 1,138,927 423,052 528,767 496,552 560,602 463,908 368,324 433,852 1,014,594 410,167 543,809 492,839 438,099 920,249 177,236 329,889 825,200 398,870 360,234  
Fat   3,559,369 30,867 130,129 119,849 24,250 31,355 162,901 22,864 113,526 172,458 28,994 43,328 46,375 49,103 81,844 50,375 195,857 35,856 91,244 234,752 87,198 108,988 102,348 115,550 95,619 75,918 89,424 209,125 84,542 112,088 101,583 90,300 189,679 36,531 67,996 170,088 82,214 74,250  
Fibre, total dietary   18,519,498 160,602 677,063 623,577 126,171 163,142 847,581 118,964 590,680 897,303 150,857 225,439 241,289 255,482 425,834 262,104 1,019,049 186,557 474,744 1,221,424 453,696 567,067 532,519 601,209 497,510 395,004 465,277 1,088,085 439,877 583,199 528,537 469,832 986,906 190,073 353,785 884,972 427,761 386,327  
Calcium, Ca   1,390,234 12,056 50,826 46,811 9,471 12,247 63,627 8,930 44,342 67,359 11,325 16,923 18,113 19,179 31,967 19,676 76,499 14,005 35,638 91,691 34,058 42,569 39,975 45,132 37,347 29,652 34,928 81,681 33,021 43,780 39,677 35,270 74,086 14,269 26,558 66,434 32,111 29,001  
Iron, Fe   20,136,332 174,624 736,174 678,018 137,186 177,385 921,578 129,350 642,249 975,641 164,027 245,120 262,354 277,787 463,011 284,987 1,108,016 202,845 516,192 1,328,059 493,305 616,575 579,010 653,697 540,945 429,489 505,898 1,183,080 478,280 634,115 574,680 510,851 1,073,067 206,668 384,672 962,234 465,107 420,055  
Zinc, Zn   10,071,140 87,338 368,195 339,109 68,613 88,719 460,925 64,694 321,220 487,965 82,038 122,596 131,216 138,935 231,574 142,535 554,172 101,452 258,172 664,226 246,726 308,378 289,591 326,945 270,552 214,808 253,024 591,715 239,211 317,151 287,425 255,501 536,692 103,364 192,393 481,259 232,622 210,090  
Folate, total   5,925,465 51,386 216,632 199,519 40,369 52,199 271,190 38,063 188,993 287,099 48,268 72,131 77,202 81,744 136,249 83,862 326,053 59,691 151,898 390,804 145,164 181,438 170,384 192,362 159,182 126,385 148,869 348,142 140,742 186,599 169,110 150,327 315,769 60,816 113,196 283,154 136,866 123,608  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3