Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,384,302 | - | 11,130 | 20,792 | - | - | 98,835 | - | 31,429 | 99,466 | - | - | - | - | - | - | 95,453 | - | 77,791 | 164,335 | 80,755 | 67,973 | 79,118 | 11,794 | 10,701 | - | 16,091 | 76,586 | - | 438.7 | 48.9 | 447.5 | 51,719 | - | 132,231 | 49,404 | 115,891 | 91,875 | ||
Carbohydrate | 1,577,191 | - | 12,681 | 23,689 | - | - | 112,607 | - | 35,808 | 113,326 | - | - | - | - | - | - | 108,754 | - | 88,630 | 187,233 | 92,007 | 77,444 | 90,142 | 13,437 | 12,192 | - | 18,333 | 87,258 | - | 499.8 | 55.7 | 509.8 | 58,925 | - | 150,656 | 56,288 | 132,039 | 104,676 | ||
Protein | 2,363,366 | - | 19,002 | 35,497 | - | - | 168,738 | - | 53,657 | 169,814 | - | - | - | - | - | - | 162,963 | - | 132,809 | 280,562 | 137,870 | 116,048 | 135,074 | 20,135 | 18,270 | - | 27,471 | 130,753 | - | 748.9 | 83.4 | 763.9 | 88,298 | - | 225,752 | 84,345 | 197,857 | 156,854 | ||
Fat | 720,435 | - | 5,792 | 10,821 | - | - | 51,437 | - | 16,357 | 51,765 | - | - | - | - | - | - | 49,677 | - | 40,485 | 85,525 | 42,027 | 35,375 | 41,175 | 6,138 | 5,569 | - | 8,374 | 39,858 | - | 228.3 | 25.4 | 232.9 | 26,916 | - | 68,817 | 25,711 | 60,313 | 47,814 | ||
Fibre, total dietary | 2,458,541 | - | 19,767 | 36,926 | - | - | 175,533 | - | 55,818 | 176,653 | - | - | - | - | - | - | 169,526 | - | 138,157 | 291,861 | 143,422 | 120,721 | 140,514 | 20,946 | 19,005 | - | 28,578 | 136,018 | - | 779.1 | 86.8 | 794.7 | 91,853 | - | 234,844 | 87,742 | 205,824 | 163,171 | ||
Calcium, Ca | 146,568 | - | 1,178 | 2,201 | - | - | 10,465 | - | 3,328 | 10,531 | - | - | - | - | - | - | 10,106 | - | 8,236 | 17,400 | 8,550 | 7,197 | 8,377 | 1,249 | 1,133 | - | 1,704 | 8,109 | - | 46.4 | 5.2 | 47.4 | 5,476 | - | 14,000 | 5,231 | 12,270 | 9,728 | ||
Iron, Fe | 7,063,335 | - | 56,791 | 106,089 | - | - | 504,303 | - | 160,364 | 507,520 | - | - | - | - | - | - | 487,045 | - | 396,923 | 838,509 | 412,048 | 346,828 | 403,694 | 60,178 | 54,602 | - | 82,103 | 390,777 | - | 2,238 | 249.3 | 2,283 | 263,893 | - | 674,701 | 252,081 | 591,329 | 468,785 | ||
Zinc, Zn | 2,630,940 | - | 21,153 | 39,516 | - | - | 187,842 | - | 59,732 | 189,040 | - | - | - | - | - | - | 181,414 | - | 147,845 | 312,327 | 153,479 | 129,186 | 150,367 | 22,415 | 20,338 | - | 30,581 | 145,556 | - | 833.7 | 92.8 | 850.4 | 98,294 | - | 251,311 | 93,895 | 220,257 | 174,612 | ||
Folate, total | 978,245 | - | 7,865 | 14,693 | - | - | 69,844 | - | 22,210 | 70,290 | - | - | - | - | - | - | 67,454 | - | 54,972 | 116,130 | 57,067 | 48,034 | 55,910 | 8,334 | 7,562 | - | 11,371 | 54,121 | - | 310.0 | 34.5 | 316.2 | 36,548 | - | 93,444 | 34,912 | 81,897 | 64,925 | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3