Nutritional losses: Nigeria - Millet - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   824,495 - 27,600 81,385 - - 39,984 - 38,641 27,542 - - - - - - 56,823 - 26,010 24,718 32,119 58,186 36,511 19,731 14,333 - 15,661 57,350 - - - - 34,899 - 67,592 46,891 88,928 29,592  
Carbohydrate   939,381 - 31,446 92,725 - - 45,555 - 44,025 31,380 - - - - - - 64,740 - 29,634 28,163 36,594 66,294 41,598 22,480 16,330 - 17,844 65,342 - - - - 39,761 - 77,011 53,425 101,319 33,715  
Protein   1,407,630 - 47,121 138,945 - - 68,263 - 65,970 47,022 - - - - - - 97,011 - 44,405 42,201 54,835 99,339 62,333 33,685 24,470 - 26,738 97,912 - - - - 59,581 - 115,398 80,056 151,823 50,521  
Fat   429,094 - 14,364 42,355 - - 20,809 - 20,110 14,334 - - - - - - 29,572 - 13,536 12,864 16,716 30,282 19,001 10,268 7,459 - 8,151 29,847 - - - - 18,162 - 35,177 24,404 46,281 15,401  
Fibre, total dietary   1,464,316 - 49,019 144,540 - - 71,012 - 68,626 48,915 - - - - - - 100,918 - 46,193 43,900 57,043 103,339 64,844 35,042 25,455 - 27,815 101,855 - - - - 61,981 - 120,045 83,280 157,937 52,556  
Calcium, Ca   87,297 - 2,922 8,617 - - 4,233 - 4,091 2,916 - - - - - - 6,016 - 2,754 2,617 3,401 6,161 3,866 2,089 1,518 - 1,658 6,072 - - - - 3,695 - 7,157 4,965 9,416 3,133  
Iron, Fe   4,206,948 - 140,830 415,262 - - 204,017 - 197,162 140,533 - - - - - - 289,935 - 132,712 126,124 163,885 296,892 186,294 100,675 73,132 - 79,912 292,627 - - - - 178,069 - 344,886 239,261 453,749 150,991  
Zinc, Zn   1,566,997 - 52,456 154,676 - - 75,992 - 73,439 52,346 - - - - - - 107,995 - 49,432 46,978 61,043 110,586 69,391 37,499 27,240 - 29,765 108,997 - - - - 66,327 - 128,463 89,120 169,012 56,241  
Folate, total   582,647 - 19,504 57,512 - - 28,256 - 27,306 19,463 - - - - - - 40,155 - 18,380 17,468 22,697 41,118 25,801 13,943 10,128 - 11,067 40,528 - - - - 24,662 - 47,765 33,137 62,843 20,912  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3