Nutritional losses: Nigeria - Rice - 2005

Nutrients lost (quantity)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy (kcal)   1,389,635,087,181 7,428,331,109 1,393,119,758 45,619,473,873 109,470,143 11,643,986,039 18,734,341,823 26,582,478,356 113,146,275,765 63,598,698,131 129,018,382 738,923,463 106,554,947,954 7,772,360,681 19,553,579,412 13,161,862,790 36,441,517,735 144,656,974 14,059,262,161 262,131,077,131 33,423,186,212 5,613,782,475 32,004,327,341 33,293,482,938 19,740,714,902 1,987,794,759 53,005,087,875 190,878,199,707 5,738,821,691 15,877,406,677 5,726,345,991 29,416,035,587 26,939,193,414 23,836,341,634 13,097,553,674 129,497,759,017 12,784,616,786 7,831,054,819  
Carbohydrate (t)   311,772 1,667 312.6 10,235 24.6 2,612 4,203 5,964 25,385 14,269 28.9 165.8 23,906 1,744 4,387 2,953 8,176 32.5 3,154 58,810 7,499 1,259 7,180 7,470 4,429 446.0 11,892 42,825 1,288 3,562 1,285 6,600 6,044 5,348 2,939 29,054 2,868 1,757  
Protein (t)   27,474 146.9 27.5 901.9 2.2 230.2 370.4 525.6 2,237 1,257 2.6 14.6 2,107 153.7 386.6 260.2 720.5 2.9 278.0 5,183 660.8 111.0 632.8 658.2 390.3 39.3 1,048 3,774 113.5 313.9 113.2 581.6 532.6 471.3 258.9 2,560 252.8 154.8  
Fat (t)   2,389 12.8 2.4 78.4 0.2 20.0 32.2 45.7 194.5 109.3 0.2 1.3 183.2 13.4 33.6 22.6 62.7 0.2 24.2 450.7 57.5 9.7 55.0 57.2 33.9 3.4 91.1 328.2 9.9 27.3 9.8 50.6 46.3 41.0 22.5 222.6 22.0 13.5  
Fibre, total dietary (t)   5,574 29.8 5.6 183.0 0.4 46.7 75.2 106.6 453.9 255.1 0.5 3.0 427.4 31.2 78.4 52.8 146.2 0.6 56.4 1,052 134.1 22.5 128.4 133.6 79.2 8.0 212.6 765.7 23.0 63.7 23.0 118.0 108.1 95.6 52.5 519.5 51.3 31.4  
Calcium, Ca (t)   47.8 0.3 0.0 1.6 0.0 0.4 0.6 0.9 3.9 2.2 0.0 0.0 3.7 0.3 0.7 0.5 1.3 0.0 0.5 9.0 1.1 0.2 1.1 1.1 0.7 0.1 1.8 6.6 0.2 0.5 0.2 1.0 0.9 0.8 0.5 4.5 0.4 0.3  
Iron, Fe (t)   5.6 0.0 0.0 0.2 0.0 0.0 0.1 0.1 0.5 0.3 0.0 0.0 0.4 0.0 0.1 0.1 0.1 0.0 0.1 1.1 0.1 0.0 0.1 0.1 0.1 0.0 0.2 0.8 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.5 0.1 0.0  
Zinc, Zn (t)   4.6 0.0 0.0 0.2 0.0 0.0 0.1 0.1 0.4 0.2 0.0 0.0 0.4 0.0 0.1 0.0 0.1 0.0 0.0 0.9 0.1 0.0 0.1 0.1 0.1 0.0 0.2 0.6 0.0 0.1 0.0 0.1 0.1 0.1 0.0 0.4 0.0 0.0  
Folate, total (t)   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3