Nutritional losses: Nigeria - Rice - 2010

Nutrients lost (quantity)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy (kcal)   1,944,940,339,414 1,645,961,788 2,985,850,706 78,122,829,187 2,194,485,395 1,359,851,227 22,468,734,488 394,874,443 142,006,726,876 111,977,977,831 1,247,177,697 6,955,654,672 139,249,597,324 7,743,250,716 35,651,390,111 19,295,748,293 43,698,216,177 10,919,646,730 26,202,739,956 304,581,723,375 161,067,089,985 13,918,058,931 28,960,256,705 43,257,408,134 32,632,270,874 11,254,744,220 46,904,470,904 264,763,449,689 14,762,079,157 28,897,462,352 21,153,379,923 231,542,641 51,873,957,803 23,836,341,634 27,347,631,011 167,170,212,419 32,346,988,620 15,860,557,422  
Carbohydrate (t)   436,358 369.3 669.9 17,527 492.3 305.1 5,041 88.6 31,860 25,123 279.8 1,561 31,241 1,737 7,999 4,329 9,804 2,450 5,879 68,335 36,136 3,123 6,497 9,705 7,321 2,525 10,523 59,401 3,312 6,483 4,746 51.9 11,638 5,348 6,136 37,506 7,257 3,558  
Protein (t)   38,453 32.5 59.0 1,545 43.4 26.9 444.2 7.8 2,808 2,214 24.7 137.5 2,753 153.1 704.9 381.5 863.9 215.9 518.0 6,022 3,184 275.2 572.6 855.2 645.2 222.5 927.3 5,235 291.9 571.3 418.2 4.6 1,026 471.3 540.7 3,305 639.5 313.6  
Fat (t)   3,344 2.8 5.1 134.3 3.8 2.3 38.6 0.7 244.1 192.5 2.1 12.0 239.4 13.3 61.3 33.2 75.1 18.8 45.0 523.6 276.9 23.9 49.8 74.4 56.1 19.3 80.6 455.2 25.4 49.7 36.4 0.4 89.2 41.0 47.0 287.4 55.6 27.3  
Fibre, total dietary (t)   7,802 6.6 12.0 313.4 8.8 5.5 90.1 1.6 569.7 449.2 5.0 27.9 558.6 31.1 143.0 77.4 175.3 43.8 105.1 1,222 646.1 55.8 116.2 173.5 130.9 45.1 188.2 1,062 59.2 115.9 84.9 0.9 208.1 95.6 109.7 670.6 129.8 63.6  
Calcium, Ca (t)   66.9 0.1 0.1 2.7 0.1 0.0 0.8 0.0 4.9 3.9 0.0 0.2 4.8 0.3 1.2 0.7 1.5 0.4 0.9 10.5 5.5 0.5 1.0 1.5 1.1 0.4 1.6 9.1 0.5 1.0 0.7 0.0 1.8 0.8 0.9 5.7 1.1 0.5  
Iron, Fe (t)   7.8 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.6 0.4 0.0 0.0 0.6 0.0 0.1 0.1 0.2 0.0 0.1 1.2 0.6 0.1 0.1 0.2 0.1 0.0 0.2 1.1 0.1 0.1 0.1 0.0 0.2 0.1 0.1 0.7 0.1 0.1  
Zinc, Zn (t)   6.5 0.0 0.0 0.3 0.0 0.0 0.1 0.0 0.5 0.4 0.0 0.0 0.5 0.0 0.1 0.1 0.1 0.0 0.1 1.0 0.5 0.0 0.1 0.1 0.1 0.0 0.2 0.9 0.0 0.1 0.1 0.0 0.2 0.1 0.1 0.6 0.1 0.1  
Folate, total (t)   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3