Nutritional losses: Nigeria - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   2,030,664,545,362 2,727,657,100,099 3,090,611,824,300 2,003,603,338,725 2,003,603,338,725 2,003,603,338,725 3,437,329,506,489 3,329,954,701,652 3,400,157,474,000 2,003,603,338,725  
Carbohydrate (t)   455,590 611,964 693,395 449,519 449,519 449,519 771,183 747,093 762,843 449,519  
Protein (t)   40,148 53,928 61,104 39,613 39,613 39,613 67,959 65,836 67,224 39,613  
Fat (t)   3,491 4,689 5,313 3,445 3,445 3,445 5,909 5,725 5,846 3,445  
Fibre, total dietary (t)   8,146 10,942 12,398 8,037 8,037 8,037 13,789 13,358 13,640 8,037  
Calcium, Ca (t)   69.8 93.8 106.3 68.9 68.9 68.9 118.2 114.5 116.9 68.9  
Iron, Fe (t)   8.1 10.9 12.4 8.0 8.0 8.0 13.8 13.4 13.6 8.0  
Zinc, Zn (t)   6.7 9.1 10.3 6.7 6.7 6.7 11.4 11.1 11.3 6.7  
Folate, total (t)   0.1 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.2 0.1  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3