Nutritional losses: Nigeria - Sorghum - 2004

Nutrients lost (quantity)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy (kcal)   1,975,697,370,541 - 1,745,386,745 68,279,188,072 - 556,048,638 126,939,545,525 24,172,276 81,730,188,123 154,660,953,527 - 19,988,613 46,088,452 - 26,884,930 2,987,214,478 60,764,209,935 69,727,719 65,835,774,722 246,935,951,113 194,173,335,703 108,589,767,848 68,279,188,072 21,763,991,198 18,200,671,071 - 54,192,338,083 198,436,390,336 - 82,361,771 8,534,899 22,617,481,049 80,654,790,911 - 40,389,968,560 74,415,780,100 72,096,450,793 211,174,997,279  
Carbohydrate (t)   362,403 - 320.2 12,524 - 102.0 23,285 4.4 14,992 28,369 - 3.7 8.5 - 4.9 547.9 11,146 12.8 12,076 45,296 35,617 19,919 12,524 3,992 3,339 - 9,941 36,399 - 15.1 1.6 4,149 14,795 - 7,409 13,650 13,225 38,736  
Protein (t)   60,305 - 53.3 2,084 - 17.0 3,875 0.7 2,495 4,721 - 0.6 1.4 - 0.8 91.2 1,855 2.1 2,010 7,537 5,927 3,315 2,084 664.3 555.5 - 1,654 6,057 - 2.5 0.3 690.4 2,462 - 1,233 2,271 2,201 6,446  
Fat (t)   18,953 - 16.7 655.0 - 5.3 1,218 0.2 784.0 1,484 - 0.2 0.4 - 0.3 28.7 582.9 0.7 631.6 2,369 1,863 1,042 655.0 208.8 174.6 - 519.9 1,904 - 0.8 0.1 217.0 773.7 - 387.5 713.9 691.6 2,026  
Fibre, total dietary (t)   56,859 - 50.2 1,965 - 16.0 3,653 0.7 2,352 4,451 - 0.6 1.3 - 0.8 86.0 1,749 2.0 1,895 7,107 5,588 3,125 1,965 626.3 523.8 - 1,560 5,711 - 2.4 0.2 650.9 2,321 - 1,162 2,142 2,075 6,077  
Calcium, Ca (t)   137.8 - 0.1 4.8 - 0.0 8.9 0.0 5.7 10.8 - 0.0 0.0 - 0.0 0.2 4.2 0.0 4.6 17.2 13.5 7.6 4.8 1.5 1.3 - 3.8 13.8 - 0.0 0.0 1.6 5.6 - 2.8 5.2 5.0 14.7  
Iron, Fe (t)   21.3 - 0.0 0.7 - 0.0 1.4 0.0 0.9 1.7 - 0.0 0.0 - 0.0 0.0 0.7 0.0 0.7 2.7 2.1 1.2 0.7 0.2 0.2 - 0.6 2.1 - 0.0 0.0 0.2 0.9 - 0.4 0.8 0.8 2.3  
Zinc, Zn (t)   10.3 - 0.0 0.4 - 0.0 0.7 0.0 0.4 0.8 - 0.0 0.0 - 0.0 0.0 0.3 0.0 0.3 1.3 1.0 0.6 0.4 0.1 0.1 - 0.3 1.0 - 0.0 0.0 0.1 0.4 - 0.2 0.4 0.4 1.1  
Folate, total (t)   0.2 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3