Nutritional losses: Nigeria - Sorghum - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   2,660,564 - 4,497 82,967 - 668.9 154,013 29.1 73,921 305,504 - 24.0 55.4 - 32.3 3,594 75,543 503.3 38,285 260,719 321,527 257,485 110,648 23,651 19,688 - 48,889 164,717 - 595.5 61.6 6,202 142,632 - 28,702 113,462 123,007 298,942  
Carbohydrate   3,123,379 - 5,279 97,399 - 785.3 180,804 34.1 86,780 358,647 - 28.2 65.1 - 38.0 4,219 88,685 590.8 44,944 306,072 377,458 302,276 129,896 27,766 23,113 - 57,393 193,370 - 699.1 72.3 7,280 167,443 - 33,695 133,199 144,404 350,944  
Protein   5,734,871 - 9,694 178,836 - 1,442 331,977 62.7 159,338 658,516 - 51.8 119.5 - 69.7 7,746 162,835 1,085 82,523 561,982 693,054 555,012 238,503 50,981 42,438 - 105,381 355,049 - 1,284 132.8 13,368 307,444 - 61,868 244,567 265,142 644,372  
Fat   833,617 - 1,409 25,995 - 209.6 48,256 9.1 23,161 95,721 - 7.5 17.4 - 10.1 1,126 23,670 157.7 11,995 81,689 100,742 80,676 34,669 7,411 6,169 - 15,318 51,610 - 186.6 19.3 1,943 44,690 - 8,993 35,550 38,541 93,666  
Fibre, total dietary   5,499,918 - 9,297 171,509 - 1,383 318,376 60.1 152,810 631,537 - 49.7 114.6 - 66.9 7,429 156,163 1,040 79,142 538,958 664,660 532,273 228,732 48,892 40,699 - 101,063 340,503 - 1,231 127.4 12,820 294,848 - 59,333 234,548 254,279 617,973  
Calcium, Ca   510,986 - 863.7 15,935 - 128.5 29,580 5.6 14,197 58,675 - 4.6 10.6 - 6.2 690.2 14,509 96.7 7,353 50,073 61,752 49,452 21,251 4,542 3,781 - 9,390 31,635 - 114.4 11.8 1,191 27,394 - 5,512 21,791 23,625 57,415  
Iron, Fe   6,993,328 - 11,821 218,080 - 1,758 404,826 76.4 194,303 803,021 - 63.2 145.7 - 85.0 9,446 198,567 1,323 100,632 685,303 845,138 676,803 290,840 62,168 51,750 - 128,505 432,961 - 1,565 161.9 16,301 374,909 - 75,444 298,235 323,325 785,773  
Zinc, Zn   3,384,258 - 5,720 105,535 - 850.9 195,906 37.0 94,028 388,603 - 30.6 70.5 - 41.1 4,571 96,092 640.2 48,698 331,636 408,985 327,523 140,745 30,085 25,043 - 62,187 209,521 - 757.5 78.4 7,888 181,429 - 36,509 144,324 156,465 380,257  
Folate, total   1,923,139 - 3,251 59,971 - 483.5 111,326 21.0 53,433 220,828 - 17.4 40.1 - 23.4 2,598 54,605 363.8 27,673 188,456 232,410 186,118 79,980 17,096 14,231 - 35,338 119,063 - 430.5 44.5 4,483 103,099 - 20,747 82,014 88,913 216,085  
Vitamin A (RAE)   37,989 - 64.2 1,185 - 9.6 2,199 0.4 1,055 4,362 - 0.3 0.8 - 0.5 51.3 1,079 7.2 546.6 3,723 4,591 3,676 1,580 337.7 281.1 - 698.1 2,352 - 8.5 0.9 88.5 2,037 - 409.8 1,620 1,756 4,268  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3