Nutritional losses: City of Kigali, Rwanda - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   1,072 1,564 1,407 7,806 5,752  
Carbohydrate   1,457 2,126 1,913 10,613 7,820  
Protein   1,683 2,456 2,210 12,258 9,032  
Fat   348.3 508.2 457.3 2,537 1,869  
Fibre, total dietary   1,551 2,263 2,036 11,294 8,321  
Calcium, Ca   49.4 72.1 64.9 359.8 265.1  
Iron, Fe   2,586 3,772 3,394 18,830 13,874  
Zinc, Zn   1,305 1,905 1,714 9,507 7,005  
Folate, total   635.7 927.4 834.5 4,629 3,411  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3