Nutritional losses: Northern, Rwanda - Maize - 2017

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   37,030 31,822 5,207  
Carbohydrate   50,344 43,264 7,080  
Protein   58,147 49,970 8,177  
Fat   12,033 10,341 1,692  
Fibre, total dietary   53,575 46,041 7,534  
Calcium, Ca   1,707 1,467 240.0  
Iron, Fe   89,321 76,760 12,561  
Zinc, Zn   45,096 38,754 6,342  
Folate, total   21,959 18,871 3,088  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3