Nutritional losses: Northern, Rwanda - Maize - 2019

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   47,079 37,772 9,307  
Carbohydrate   64,006 51,353 12,653  
Protein   73,926 59,312 14,614  
Fat   15,298 12,274 3,024  
Fibre, total dietary   68,113 54,648 13,465  
Calcium, Ca   2,170 1,741 428.9  
Iron, Fe   113,560 91,111 22,449  
Zinc, Zn   57,334 46,000 11,334  
Folate, total   27,918 22,399 5,519  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3