Nutritional losses: Western, Rwanda - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   48,264 37,017 11,247  
Carbohydrate   65,617 50,327 15,291  
Protein   75,786 58,126 17,660  
Fat   15,683 12,029 3,655  
Fibre, total dietary   69,828 53,556 16,272  
Calcium, Ca   2,224 1,706 518.3  
Iron, Fe   116,419 89,290 27,129  
Zinc, Zn   58,777 45,080 13,697  
Folate, total   28,621 21,951 6,669  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3