Nutritional losses: Southern, Rwanda - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   42,323 36,232 6,091  
Carbohydrate   57,540 49,259 8,281  
Protein   66,458 56,894 9,564  
Fat   13,753 11,773 1,979  
Fibre, total dietary   61,232 52,420 8,812  
Calcium, Ca   1,951 1,670 280.7  
Iron, Fe   102,088 87,396 14,692  
Zinc, Zn   51,542 44,124 7,417  
Folate, total   25,098 21,486 3,612  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3