Nutritional losses: Southern, Rwanda - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   39,154 37,344 42,323 48,575 51,249  
Carbohydrate   53,232 50,771 57,540 66,041 69,675  
Protein   61,482 58,640 66,458 76,276 80,474  
Fat   12,723 12,135 13,753 15,784 16,653  
Fibre, total dietary   56,648 54,029 61,232 70,279 74,146  
Calcium, Ca   1,805 1,721 1,951 2,239 2,362  
Iron, Fe   94,445 90,079 102,088 117,171 123,619  
Zinc, Zn   47,683 45,478 51,542 59,157 62,412  
Folate, total   23,219 22,145 25,098 28,806 30,391  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3