Nutritional losses: Rwanda - Maize - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Rwanda total City of Kigali Eastern Northern Southern Western
Energy   116,929 1,072 48,454 15,154 17,702 34,547  
Carbohydrate   158,972 1,457 65,876 20,602 24,066 46,969  
Protein   183,609 1,683 76,086 23,795 27,796 54,248  
Fat   37,996 348.3 15,745 4,924 5,752 11,226  
Fibre, total dietary   169,173 1,551 70,104 21,925 25,611 49,983  
Calcium, Ca   5,389 49.4 2,233 698.4 815.8 1,592  
Iron, Fe   282,049 2,586 116,878 36,553 42,699 83,333  
Zinc, Zn   142,400 1,305 59,009 18,455 21,558 42,073  
Folate, total   69,340 635.7 28,734 8,986 10,497 20,487  
Vitamin A (RAE)   - - - - - -  
Vitamin C   - - - - - -  

Data version 2.19.3