Nutritional losses: Rwanda - Maize - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Rwanda total City of Kigali Eastern Northern Southern Western
Energy   318,711 5,896 161,966 51,219 51,249 48,382  
Carbohydrate   433,306 8,016 220,202 69,635 69,675 65,778  
Protein   500,460 9,258 254,329 80,427 80,474 75,972  
Fat   103,565 1,916 52,631 16,644 16,653 15,722  
Fibre, total dietary   461,111 8,530 234,332 74,104 74,146 69,999  
Calcium, Ca   14,689 271.7 7,465 2,361 2,362 2,230  
Iron, Fe   768,776 14,222 390,685 123,547 123,619 116,703  
Zinc, Zn   388,136 7,180 197,247 62,376 62,412 58,921  
Folate, total   188,998 3,496 96,047 30,373 30,391 28,691  
Vitamin A (RAE)   - - - - - -  
Vitamin C   - - - - - -  

Data version 2.19.3