Nutritional losses: Rwanda - Rice - 2003

Nutrients lost (quantity)
Rwanda total City of Kigali Eastern Northern Southern Western
Energy (kcal)   45,799,128,973 694,299,166 21,374,033,576 46,070,720 14,589,151,520 9,095,573,991  
Carbohydrate (t)   10,209 154.8 4,764 10.3 3,252 2,027  
Protein (t)   831.5 12.6 388.1 0.8 264.9 165.1  
Fat (t)   64.0 1.0 29.9 0.1 20.4 12.7  
Fibre, total dietary (t)   102.3 1.6 47.8 0.1 32.6 20.3  
Calcium, Ca (t)   1.0 0.0 0.5 0.0 0.3 0.2  
Iron, Fe (t)   0.1 0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.1 0.0 0.1 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - -  
Vitamin C (t)   - - - - - -  

Data version 2.19.3