Nutritional losses: Sudan - Millet - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Sudan total Blue Nile Darfur Eastern Khartoum Kordofan Northern
Energy   572,703 42,082 359,930 34,042 - 136,648 -  
Carbohydrate   851,511 62,569 535,155 50,615 - 203,172 -  
Protein   808,925 59,440 508,391 48,084 - 193,011 -  
Fat   74,159 5,449 46,607 4,408 - 17,695 -  
Fibre, total dietary   1,679,204 123,388 1,055,341 99,814 - 400,661 -  
Calcium, Ca   1,332,047 97,879 837,161 79,179 - 317,829 -  
Iron, Fe   1,171,692 86,096 736,381 69,647 - 279,567 -  
Zinc, Zn   512,574 37,664 322,141 30,468 - 122,301 -  
Folate, total   149,860 11,012 94,183 8,908 - 35,757 -  
Vitamin A (RAE)   42,917 3,154 26,972 2,551 - 10,240 -  
Vitamin C   - - - - - - -  

Data version 2.19.3