Nutritional losses: Sudan - Sorghum - 2016

Nutrients lost (quantity)
Sudan total Blue Nile Darfur Eastern Khartoum Kordofan Northern
Energy (kcal)   2,665,251,185,305 951,313,844,902 422,898,107,651 1,064,693,572,394 4,965,535,511 206,069,723,689 15,310,401,158  
Carbohydrate (t)   586,513 209,345 93,063 234,295 1,093 45,347 3,369  
Protein (t)   88,842 31,710 14,097 35,490 165.5 6,869 510.3  
Fat (t)   25,945 9,261 4,117 10,364 48.3 2,006 149.0  
Fibre, total dietary (t)   70,759 25,256 11,227 28,266 131.8 5,471 406.5  
Calcium, Ca (t)   117.9 42.1 18.7 47.1 0.2 9.1 0.7  
Iron, Fe (t)   32.2 11.5 5.1 12.9 0.1 2.5 0.2  
Zinc, Zn (t)   6.3 2.2 1.0 2.5 0.0 0.5 0.0  
Folate, total (t)   0.1 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - -  

Data version 2.19.3