Nutritional losses: Northern, Sierra Leone - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   8,374 15,779 27,576 18,968 29,826  
Carbohydrate   9,813 18,490 32,314 22,226 34,950  
Protein   15,541 29,284 51,176 35,201 55,351  
Fat   3,214 6,056 10,584 7,280 11,447  
Fibre, total dietary   16,707 31,480 55,014 37,840 59,503  
Calcium, Ca   1,261 2,375 4,151 2,855 4,490  
Iron, Fe   18,359 34,594 60,456 41,584 65,388  
Zinc, Zn   9,098 17,143 29,960 20,607 32,404  
Folate, total   5,357 10,094 17,640 12,133 19,079  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3