Nutritional losses: Sierra Leone - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   197,664,188,696 240,408,512,492 244,844,654,051 295,878,666,007 309,568,510,350 301,662,478,716 394,064,764,700 734,543,620,338 546,578,463,217 1,026,161,871,731  
Carbohydrate (t)   44,347 53,937 54,932 66,382 69,453 67,680 88,411 164,799 122,628 230,225  
Protein (t)   3,908 4,753 4,841 5,850 6,120 5,964 7,791 14,522 10,806 20,288  
Fat (t)   339.8 413.3 420.9 508.7 532.2 518.6 677.5 1,263 939.7 1,764  
Fibre, total dietary (t)   792.9 964.4 982.2 1,187 1,242 1,210 1,581 2,947 2,193 4,116  
Calcium, Ca (t)   6.8 8.3 8.4 10.2 10.6 10.4 13.5 25.3 18.8 35.3  
Iron, Fe (t)   0.8 1.0 1.0 1.2 1.2 1.2 1.6 2.9 2.2 4.1  
Zinc, Zn (t)   0.7 0.8 0.8 1.0 1.0 1.0 1.3 2.4 1.8 3.4  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3