Nutritional losses: Senegal - Millet - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Senegal total Dakar Diourbel Fatick Kaffrine Kaolack Kédougou Kolda Louga Matam Saint-Louis Sédhiou Tambacounda Thiès Ziguinchor
Energy   170,163 2.5 15,574 48,257 40,101 - 15,705 8,254 4,755 4,239 7,387 176.6 12,289 8,783 4,639  
Carbohydrate   193,873 2.8 17,744 54,981 45,688 - 17,894 9,404 5,417 4,830 8,417 201.3 14,001 10,007 5,285  
Protein   290,489 4.2 26,586 82,381 68,457 - 26,811 14,090 8,117 7,237 12,611 301.5 20,979 14,994 7,919  
Fat   88,571 1.3 8,106 25,118 20,873 - 8,175 4,296 2,475 2,207 3,845 91.9 6,397 4,572 2,415  
Fibre, total dietary   302,087 4.4 27,648 85,670 71,190 - 27,881 14,653 8,441 7,526 13,115 313.6 21,817 15,593 8,236  
Calcium, Ca   17,998 0.3 1,647 5,104 4,242 - 1,661 873.0 502.9 448.4 781.4 18.7 1,300 929.0 490.7  
Iron, Fe   879,711 12.7 80,514 249,480 207,314 - 81,193 42,671 24,582 21,917 38,191 913.2 63,532 45,408 23,983  
Zinc, Zn   324,556 4.7 29,704 92,042 76,485 - 29,955 15,743 9,069 8,086 14,090 336.9 23,439 16,753 8,848  
Folate, total   120,407 1.7 11,020 34,147 28,375 - 11,113 5,840 3,365 3,000 5,227 125.0 8,696 6,215 3,283  
Vitamin A (RAE)   - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - -  

Data version 2.19.3