Nutritional losses: Senegal - Millet - 2010

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Senegal total Dakar Diourbel Fatick Kaffrine Kaolack Kédougou Kolda Louga Matam Saint-Louis Sédhiou Tambacounda Thiès Ziguinchor
Energy   366,236 - 25,620 49,174 106,164 - 79,310 9,450 15,381 8,577 19,737 1,074 15,389 28,773 7,586  
Carbohydrate   417,268 - 29,190 56,026 120,956 - 90,361 10,767 17,524 9,773 22,487 1,224 17,533 32,782 8,643  
Protein   625,211 - 43,737 83,947 181,234 - 135,392 16,133 26,257 14,643 33,693 1,834 26,271 49,119 12,950  
Fat   190,629 - 13,336 25,596 55,259 - 41,281 4,919 8,006 4,465 10,273 559.2 8,010 14,977 3,949  
Fibre, total dietary   650,173 - 45,484 87,299 188,470 - 140,797 16,777 27,306 15,227 35,039 1,907 27,320 51,080 13,467  
Calcium, Ca   38,738 - 2,710 5,201 11,229 - 8,389 999.6 1,627 907.3 2,088 113.6 1,628 3,043 802.4  
Iron, Fe   1,893,375 - 132,453 254,223 548,846 - 410,017 48,856 79,517 44,344 102,036 5,554 79,559 148,751 39,218  
Zinc, Zn   698,532 - 48,866 93,792 202,488 - 151,270 18,025 29,337 16,360 37,645 2,049 29,352 54,879 14,469  
Folate, total   259,149 - 18,129 34,796 75,121 - 56,120 6,687 10,884 6,069 13,966 760.2 10,889 20,360 5,368  
Vitamin A (RAE)   - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - -  

Data version 2.19.3