Nutritional losses: Senegal - Rice - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Senegal total Dakar Diourbel Fatick Kaffrine Kaolack Kédougou Kolda Louga Matam Saint-Louis Sédhiou Tambacounda Thiès Ziguinchor
Energy   231,826 - - 4,496 2,474 377.9 77.3 17,675 - 12,480 18,857 94,671 4,822 - 75,897  
Carbohydrate   332,872 - - 6,456 3,552 542.6 111.0 25,378 - 17,920 27,076 135,935 6,924 - 108,978  
Protein   323,645 - - 6,277 3,454 527.6 107.9 24,675 - 17,423 26,325 132,167 6,732 - 105,957  
Fat   13,019 - - 252.5 138.9 21.2 4.3 992.6 - 700.9 1,059 5,317 270.8 - 4,262  
Fibre, total dietary   66,771 - - 1,295 712.6 108.8 22.3 5,091 - 3,595 5,431 27,268 1,389 - 21,860  
Calcium, Ca   21,921 - - 425.1 233.9 35.7 7.3 1,671 - 1,180 1,783 8,952 455.9 - 7,177  
Iron, Fe   230,265 - - 4,466 2,457 375.4 76.8 17,555 - 12,396 18,730 94,033 4,789 - 75,385  
Zinc, Zn   189,031 - - 3,666 2,017 308.1 63.0 14,412 - 10,176 15,376 77,195 3,932 - 61,886  
Folate, total   114,060 - - 2,212 1,217 185.9 38.0 8,696 - 6,140 9,278 46,579 2,372 - 37,342  
Vitamin A (RAE)   - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - -  

Data version 2.19.3