Nutritional losses: Senegal - Rice - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Senegal total Dakar Diourbel Fatick Kaffrine Kaolack Kédougou Kolda Louga Matam Saint-Louis Sédhiou Tambacounda Thiès Ziguinchor
Energy   170,450 - - 4,470 1,184 50.4 1,329 20,369 - 12,282 24,446 86,287 1,245 - 18,788  
Carbohydrate   244,745 - - 6,418 1,700 72.4 1,908 29,248 - 17,635 35,101 123,897 1,788 - 26,978  
Protein   237,961 - - 6,240 1,653 70.4 1,855 28,437 - 17,146 34,128 120,462 1,738 - 26,230  
Fat   9,572 - - 251.0 66.5 2.8 74.6 1,144 - 689.8 1,373 4,846 69.9 - 1,055  
Fibre, total dietary   49,094 - - 1,287 340.9 14.5 382.8 5,867 - 3,537 7,041 24,853 358.7 - 5,411  
Calcium, Ca   16,118 - - 422.7 111.9 4.8 125.7 1,926 - 1,161 2,312 8,159 117.7 - 1,777  
Iron, Fe   169,303 - - 4,440 1,176 50.1 1,320 20,232 - 12,199 24,281 85,706 1,237 - 18,662  
Zinc, Zn   138,986 - - 3,645 965.2 41.1 1,084 16,609 - 10,015 19,933 70,358 1,015 - 15,320  
Folate, total   83,863 - - 2,199 582.4 24.8 653.9 10,022 - 6,043 12,028 42,454 612.7 - 9,244  
Vitamin A (RAE)   - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - -  

Data version 2.19.3