Nutritional losses: Senegal - Rice - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Senegal total Dakar Diourbel Fatick Kaffrine Kaolack Kédougou Kolda Louga Matam Saint-Louis Sédhiou Tambacounda Thiès Ziguinchor
Energy   488,344 - - 6,900 321.6 2,013 9,045 123,927 207.1 24,716 190,575 70,096 8,956 0.5 51,587  
Carbohydrate   701,200 - - 9,908 461.7 2,890 12,987 177,944 297.4 35,489 273,641 100,649 12,859 0.7 74,073  
Protein   681,763 - - 9,634 448.9 2,810 12,627 173,011 289.2 34,506 266,056 97,859 12,503 0.6 72,019  
Fat   27,425 - - 387.5 18.1 113.0 508.0 6,960 11.6 1,388 10,703 3,937 502.9 0.0 2,897  
Fibre, total dietary   140,655 - - 1,988 92.6 579.7 2,605 35,694 59.7 7,119 54,890 20,189 2,579 0.1 14,858  
Calcium, Ca   46,177 - - 652.5 30.4 190.3 855.3 11,718 19.6 2,337 18,020 6,628 846.8 0.0 4,878  
Iron, Fe   485,056 - - 6,854 319.4 1,999 8,984 123,093 205.7 24,550 189,291 69,624 8,895 0.5 51,240  
Zinc, Zn   398,197 - - 5,627 262.2 1,641 7,375 101,051 168.9 20,154 155,395 57,156 7,302 0.4 42,064  
Folate, total   240,269 - - 3,395 158.2 990.2 4,450 60,973 101.9 12,161 93,764 34,488 4,406 0.2 25,381  
Vitamin A (RAE)   - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - -  

Data version 2.19.3