Nutritional losses: Gedo, Somalia - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   3,032 2,900 2,364 2,518 2,658  
Carbohydrate   4,122 3,943 3,214 3,423 3,614  
Protein   4,833 4,623 3,768 4,014 4,237  
Fat   984.6 941.8 767.6 817.6 863.2  
Fibre, total dietary   4,395 4,204 3,427 3,650 3,854  
Calcium, Ca   136.3 130.4 106.3 113.2 119.5  
Iron, Fe   7,221 6,907 5,630 5,997 6,331  
Zinc, Zn   3,703 3,542 2,887 3,075 3,246  
Folate, total   1,804 1,726 1,407 1,498 1,582  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3