Nutritional losses: Somalia - Sorghum - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy   66,159 1,002 1,691 - - 29,686 1,003 2,940 2,774 2,159 139.8 753.1 - - 4,037 15,664 - 1,127 3,182  
Carbohydrate   93,177 1,411 2,382 - - 41,809 1,413 4,141 3,907 3,041 196.9 1,061 - - 5,686 22,061 - 1,588 4,481  
Protein   157,096 2,380 4,016 - - 70,490 2,382 6,981 6,587 5,127 332.0 1,788 - - 9,587 37,195 - 2,677 7,555  
Fat   21,029 318.5 537.5 - - 9,436 318.8 934.5 881.8 686.3 44.4 239.4 - - 1,283 4,979 - 358.3 1,011  
Fibre, total dietary   126,262 1,912 3,227 - - 56,654 1,914 5,611 5,294 4,121 266.9 1,437 - - 7,705 29,895 - 2,152 6,072  
Calcium, Ca   7,942 120.3 203.0 - - 3,564 120.4 352.9 333.0 259.2 16.8 90.4 - - 484.7 1,880 - 135.3 381.9  
Iron, Fe   197,097 2,985 5,038 - - 88,438 2,988 8,759 8,264 6,433 416.6 2,244 - - 12,028 46,666 - 3,359 9,479  
Zinc, Zn   38,342 580.8 980.1 - - 17,204 581.3 1,704 1,608 1,251 81.0 436.4 - - 2,340 9,078 - 653.4 1,844  
Folate, total   18,497 280.2 472.8 - - 8,300 280.5 822.0 775.6 603.7 39.1 210.6 - - 1,129 4,379 - 315.2 889.5  
Vitamin A (RAE)   5,756 87.2 147.1 - - 2,583 87.3 255.8 241.3 187.9 12.2 65.5 - - 351.3 1,363 - 98.1 276.8  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3