Nutritional losses: Equatoria, South Sudan - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   53,913 53,913 53,913 53,913 53,913  
Carbohydrate   73,298 73,298 73,298 73,298 73,298  
Protein   84,835 84,835 84,835 84,835 84,835  
Fat   17,514 17,514 17,514 17,514 17,514  
Fibre, total dietary   78,057 78,057 78,057 78,057 78,057  
Calcium, Ca   2,475 2,475 2,475 2,475 2,475  
Iron, Fe   129,413 129,413 129,413 129,413 129,413  
Zinc, Zn   65,593 65,593 65,593 65,593 65,593  
Folate, total   31,979 31,979 31,979 31,979 31,979  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3