Nutritional losses: Mandoul, Chad - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   3,480 3,480 3,480 2,405 4,554  
Carbohydrate   4,078 4,078 4,078 2,818 5,337  
Protein   6,510 6,510 6,510 4,500 8,521  
Fat   1,335 1,335 1,335 922.6 1,747  
Fibre, total dietary   6,952 6,952 6,952 4,805 9,098  
Calcium, Ca   513.9 513.9 513.9 355.2 672.6  
Iron, Fe   7,447 7,447 7,447 5,147 9,747  
Zinc, Zn   3,777 3,777 3,777 2,611 4,943  
Folate, total   2,217 2,217 2,217 1,533 2,902  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3