Nutritional losses: Chad - Maize - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Chad total Barh El Gazal Batha Borkou Chari-Baguirmi Ennedi Guéra Hadjer Lamis Kanem Lac Logone-Occidental Logone-Oriental Mandoul Mayo-Kebbi-Est Mayo-Kebbi-Ouest Moyen-Chari Ouaddaï Salamat Sila Tandjilé Tibesti Ville de Ndjamena Wadi Fira
Energy   140,303 467.1 - - 18,385 - 743.5 16,134 118.1 28,955 4,625 7,099 2,405 6,736 6,522 8,610 74.0 14,949 19,312 5,169 - - -  
Carbohydrate   164,408 547.3 - - 21,543 - 871.3 18,906 138.3 33,930 5,420 8,318 2,818 7,893 7,642 10,089 86.7 17,518 22,630 6,058 - - -  
Protein   262,487 873.8 - - 34,395 - 1,391 30,184 220.9 54,171 8,653 13,281 4,500 12,602 12,201 16,108 138.5 27,968 36,129 9,671 - - -  
Fat   53,823 179.2 - - 7,053 - 285.2 6,189 45.3 11,108 1,774 2,723 922.6 2,584 2,502 3,303 28.4 5,735 7,408 1,983 - - -  
Fibre, total dietary   280,285 933.1 - - 36,727 - 1,485 32,231 235.9 57,843 9,240 14,181 4,805 13,457 13,029 17,200 147.8 29,864 38,579 10,327 - - -  
Calcium, Ca   20,718 69.0 - - 2,715 - 109.8 2,382 17.4 4,276 683.0 1,048 355.2 994.7 963.1 1,271 10.9 2,208 2,852 763.4 - - -  
Iron, Fe   300,257 999.6 - - 39,344 - 1,591 34,528 252.7 61,965 9,898 15,192 5,147 14,416 13,957 18,426 158.4 31,992 41,328 11,063 - - -  
Zinc, Zn   152,286 507.0 - - 19,955 - 807.0 17,512 128.1 31,428 5,020 7,705 2,611 7,311 7,079 9,345 80.3 16,226 20,961 5,611 - - -  
Folate, total   89,399 297.6 - - 11,714 - 473.8 10,280 75.2 18,450 2,947 4,523 1,533 4,292 4,156 5,486 47.2 9,525 12,305 3,294 - - -  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3